Sale! Provides the highest percentage of rubber and the greatest number of bands per poundExceeds Federal specification AA-131B.Box quantity is approximate.Item #909713Manufacturer #21405colorCrepeSize (Rubber Band Class)#117Bthickness5/91 milLatex FreeNoProduct
Provides the highest percentage of rubber and the greatest number of bands per pound
Exceeds Federal specification AA-131B.
Box quantity is approximate.
| Item # | 909713 |
| Manufacturer # | 21405 |
| color | Crepe |
| Size (Rubber Band Class) | #117B |
| thickness | 5/91 mil |
| Latex Free | No |
| Product Line | Pale Crepe Gold Rubber Bands |
| Antimicrobial Protection | No |
| quantity | 300 |
| brand name | Alliance Rubber |
| manufacturer | ALLIANCE RUBBER CO |
| Strategic Supplier Network | Small Business Enterprise |
| Total Quantity | 300 Rubber Bands |
| Cost: | $25 |
| Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
| Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.